
Distribution Schedule / History
Distribution Details | |
Stock counter | Saizen REIT |
FINAL DISTRIBUTION | For the Period from 1 July 2016 to 6 October 2017 |
Distribution amount | S$9.787 million |
Distribution per unit | S$0.0340983 per Unit, comprising (i) a capital component of S$0.0018679 per Unit and (ii) a capital gains component of S$0.0322304 per Unit |
Books closure date | Tuesday, 19 September 2017, 5.00p.m. |
Payment date | Monday, 2 October 2017 |
Historical distribution and payment schedule as follow:
Period | Distribution per unit (cents) | Payment Date | Remarks |
1 January 2016 - 30 June 2016 | 0.0750 | 23 September 2016 | |
1 July 2015 - 31 December 2015 | 2.83 | 29 March 2016 | |
Special capital distribution | 105.6 | 28 March 2016 | |
1 January 2015 - 30 June 2015 | 2.93 | 28 September 2015 | |
1 July 2014 - 31 December 2014 | 3.10 | 27 March 2015 | |
1 January 2014 - 30 June 2014 | 3.10 | 26 September 2014 | |
1 July 2013 - 31 December 2013 | 3.25 | 21 March 2014 | Note 2 |
1 January 2013 - 30 June 2013 | 0.63 | 24 September 2013 | |
1 July 2012 - 31 December 2012 | 0.66 | 22 March 2013 | |
1 January 2012 - 30 June 2012 | 0.63 | 18 September 2012 | |
1 July 2011 - 31 December 2011 | 0.61 | 6 March 2012 | |
1 January 2011 - 30 June 2011 | 0.50 | 16 September 2011 | |
1 July 2010 - 31 December 2010 | 0.52 | 8 March 2011 | |
1 July 2009 - 30 June 2010 | 0.26 | 29 September 2010 | Note 1 |
9 November 2007 - 30 June 2008 | 4.67 | 26 September 2008 |
1. In May 2009, Saizen REIT carried out a 11-for-10 rights issue, with 1 free warrant issued for each rights unit subscribed. The warrants could be exercised at any time from the date of issue up to 1 June 2012.
2. Saizen REIT completed a 1-for-5 unit consolidation exercise in November 2013.